| Prop 65 Label Text - XA | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Container Load Type - XA | FLOOR |
| Sales Group Description - XA | CARGO CARRIER |
| Heavy Duty Supplier | Yes |
| Container Volume Cubic Feet - XA | 0.00000 |
| Box Width in Inches - XA | 0 |
| Prop 65 Material - XA | Lead |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Pallet Total Weight Per - XA | 667.000 |
| Pallet Case Per - XA | 49 |
| Item Width - XA | 0.000 |
| Prop 65 Warning Y/N - XA | YES |
| Truckload Weight - XA | 0 |
| Box Height in Inches - XA | 0 |
| Container Cases Qty - XA | 0 |
| Pallet Qty - XA | 0.000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Truckload Pallets Qty - XA | 0 |
| Item Length - XA | 0.000 |
| Truckload Cases Qty - XA | 0 |
| Sales Family Code - XA | CARGO |
| Finish - XA | CARBIDE BLACK POWDER COAT |
| Container Volume Cubic Meter - XA | 0.00000 |
| Prop 65 Warning Label Type - XA | Cancer and Birth Defect Causing |
| Side Application Type Description - XA | Not Applicable |
| Pallet Cases Per Layer - XA | 7 |
| Parcel Allowed - XA | Yes |
| Container Unit Qty - XA | 0 |
| Prop 65 Reason - XA | Keys |
| Master Case Qty - XA | 1 |
| Retail Width - XA | 6.000 |
| Item Height - XA | 0.000 |
| Container Weight KG - XA | 0 |
| Sales Family Description - XA | CARGO ACCESSORIES |
| Retail Height - XA | 5.000 |
| Master Case ITF14 - XA | 0 |
| Pallet Cases Per - XA | 49 |
| Product Weight - XA | 0.000 |
| Master Case ITF14 | 0 |
| Truckload Units Qty - XA | 0 |
| Master Case Width Inches - XA | 5.500 |
| Container Pallet Qty - XA | 0 |
| Master Case Weight Lbs - XA | 13.000 |
| Finish | CARBIDE BLACK POWDER COAT |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Master Case Height Inches - XA | 5.250 |
| Container Weight Lbs - XA | 0 |
| Title | 53-3/8" Aluminum Universal Roof Rack Crossbars |
| Retail Length - XA | 55.000 |
| Box Length in Inches - XA | 0 |
| Mount Type Description - XA | Not Applicable |
| Pallet Layer of Cases - XA | 7 |
| Rate Class - XA | 250.0 |
| Pallet Total Height Inches - XA | 42.000 |
| Tariff 301 - XA | No |
| Pallet Case Per Layer - XA | 7 |
| Material - XA | Aluminum/Stainless Assembly |
| Item Class - XA | OBS |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Length Inches - XA | 55.000 |
| Shipping Weight - XA | 12.000 |
| Part Terminology | Roof Rack Bar |
Product Documentation